<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Information - Health Articles &#187; Diabetes</title>
	<atom:link href="http://www.healthpm.com/tag/diabetes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthpm.com</link>
	<description>Health articles, health news and latest happenings in the field of health and medical!</description>
	<lastBuildDate>Fri, 29 Jul 2011 21:04:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Stem Cells Can Cure Hear Impairment: Researchers Claimed</title>
		<link>http://www.healthpm.com/stem-cells-can-cure-hear-impairment-researchers-claimed.html</link>
		<comments>http://www.healthpm.com/stem-cells-can-cure-hear-impairment-researchers-claimed.html#comments</comments>
		<pubDate>Thu, 02 Apr 2009 12:09:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[auditory neurons]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[hearing loss]]></category>
		<category><![CDATA[metamorphosis]]></category>
		<category><![CDATA[organs]]></category>
		<category><![CDATA[Parkinson’s Disease]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.healthpm.com/stem-cells-can-cure-hear-impairment-researchers-claimed.html</guid>
		<description><![CDATA[British scientists are optimistic about making the deaf people hear again with stem cells. According to the scientists they have discovered the method to convert the stem cells into sensory, more precisely, auditory neurons that can be inserted with operation to restore hearing in deaf people. The technique that has proven effective in the animals [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthpm.com/wp-content/uploads/2009/04/stem_cells.jpg" title="stem_cells.jpg"><img src="http://www.healthpm.com/wp-content/uploads/2009/04/stem_cells.jpg" alt="stem_cells.jpg" vspace="5" align="left" border="1" hspace="5" /></a>British scientists are optimistic about making the deaf people hear again with stem cells.</p>
<p>According to the scientists they have discovered the method to convert the stem cells into sensory, more precisely, auditory neurons that can be inserted with operation to restore hearing in deaf people.</p>
<p>The technique that has proven effective in the animals still is not in the position to serve humans.</p>
<p>“It may take some years, before we implement this on the human body,” lead researcher Marcelo Rivolta said. The sound detector cells of the ear only develop in the metamorphosis of the child and there is no way to repair them if damaged, which may result in partial or complete hearing loss.</p>
<p><span id="more-498"></span>Beside this study, researchers are also trying to treat age related eye disease such as macular degeneration or cataract etc with stem cells which have the potential to produce any type of body tissues and organs.</p>
<p>Researchers hope that one day they would be able to treat deadly diseases like cancer, <a href="http://www.healthpm.com/tag/diabetes" title="Diabetes" target="_blank"><strong>diabetes</strong></a> or <strong>Parkinson’s disease</strong> with the help of stem cells. The initial step from ears or eyes may become a ray of light, since there is involvement of few cells.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpm.com/stem-cells-can-cure-hear-impairment-researchers-claimed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perk Up: Optimistic Folks Live Longer</title>
		<link>http://www.healthpm.com/perk-up-optimistic-folks-live-longer.html</link>
		<comments>http://www.healthpm.com/perk-up-optimistic-folks-live-longer.html#comments</comments>
		<pubDate>Fri, 06 Mar 2009 09:42:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[chronic diseases]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[heart diseases]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[optimistic people]]></category>
		<category><![CDATA[pessimistic people]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.healthpm.com/perk-up-optimistic-folks-live-longer.html</guid>
		<description><![CDATA[Optimistic people live longer and healthier than the pessimistic people U.S. researchers founded. Researchers analyzed the death ratio and chronic diseases in more than hundred thousand women aged above 50. Researchers founded, women with good expectations and positive attitude towards life were 14 percent less apt to die from any disease than pessimistic people and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthpm.com/wp-content/uploads/2009/03/pessimistic_people_jpg.jpg" title="pessimistic_people_jpg.jpg"><img src="http://www.healthpm.com/wp-content/uploads/2009/03/pessimistic_people_jpg.jpg" alt="pessimistic_people_jpg.jpg" vspace="5" align="left" border="1" hspace="5" /></a>Optimistic people live longer and healthier than the pessimistic people U.S. researchers founded.</p>
<p>Researchers analyzed the death ratio and <a href="http://www.healthpm.com/tag/chronic-diseases" title="Chronic diseases" target="_blank"><strong>chronic diseases</strong></a> in more than hundred thousand women aged above 50.</p>
<p>Researchers founded, women with good expectations and positive attitude towards life were 14 percent less apt to die from any disease than pessimistic people and have 30 percent reduced risk of <a href="http://www.healthpm.com/tag/heart-diseases" title="Heart Diseases" target="_blank"><strong>heart diseases</strong></a> after the follow up of eight years.</p>
<p>The frequency of diseases or habits like hypertension, <a href="http://www.healthpm.com/tag/diabetes" title="Diabetes" target="_blank"><strong>diabetes</strong></a> or smoking was also less common in the happy folks.</p>
<p><span id="more-469"></span>Researchers also compared the women with suspicious vision about others in the group called cynically hostile with the innocent and trusted women.</p>
<p>“The women of hostile group showed the distrust on the other people for the sake of safety. These findings showed a general suspicion of the people,” led researcher, Dr. Hilary Tindle said.</p>
<p>The death rate in cynically hostile women was 16 percent higher than the non-cynically hostile women during the study. The probability of death due to cancer was 23 percent more in such type of women.</p>
<p>This specific study doesn’t prove any worse health effect of pessimism or negative attitude but the researchers believe that gull thoughts, some how, affect the health.</p>
<p>“More research is needed to develop therapies which focus on bringing modification in people’s attitude and if that modifications provide any health benefits,” researchers said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpm.com/perk-up-optimistic-folks-live-longer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Tips for weight loss</title>
		<link>http://www.healthpm.com/effective-tips-for-weight-loss.html</link>
		<comments>http://www.healthpm.com/effective-tips-for-weight-loss.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 09:01:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Food and Fitness]]></category>
		<category><![CDATA[best weight loss pills]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[heart problems]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[weight loss pills]]></category>
		<category><![CDATA[weight loss program]]></category>

		<guid isPermaLink="false">http://www.healthpm.com/effective-tips-for-weight-loss.html</guid>
		<description><![CDATA[If you are obese or overweight, don’t worry! You are in the group of that 66 percent Americans, who are suffering from this problem. But you should understand that, with a healthy weight you can maintain your blood sugar, blood pressure and cholesterol level, which are the major risk factors for diabetes and heart problems, [...]]]></description>
			<content:encoded><![CDATA[<p>If you are obese or <strong><a href="http://www.healthpm.com/tag/overweight" target="_blank">overweight</a></strong>, don’t worry! You are in the group of that 66 percent Americans, who are suffering from this problem. But you should understand that, with a healthy weight you can maintain your blood sugar, <strong><a href="http://www.healthpm.com/category/blood-pressure" target="_blank">blood pressure</a></strong> and cholesterol level, which are the major risk factors for <strong><a href="http://www.healthpm.com/tag/diabetes" target="_blank">diabetes</a></strong> and <strong><a href="http://www.healthpm.com/tag/heart-attack" target="_blank">heart problems</a></strong>, if not in the optimum range.</p>
<p align="center"><a href="http://www.healthpm.com/wp-content/uploads/2009/01/weight-loss-pills.gif" title="weight-loss-pills.gif"><img src="http://www.healthpm.com/wp-content/uploads/2009/01/weight-loss-pills.gif" alt="weight-loss-pills.gif" /></a></p>
<p>Researches have been founded that, some <strong><a href="http://www.getdietsolutions.com/" target="_blank">weight loss pills</a></strong> have also the potential to reduce weight but their effects are minimum without the <strong><a href="http://www.healthpm.com/tag/physical-activity" target="_blank">physical activity</a></strong>.</p>
<p>For the effective weight loss, moderation in eating habit is the most essential factor. There is a simple rule that, to maintain weight, the <strong><a href="http://www.healthpm.com/tag/calories" target="_blank">calories</a></strong> you eat must be equal to the energy you burn in each day.</p>
<p><span id="more-388"></span>If you are overweight then you have to increase the utilization of energy than you take from food. To make a weight control plan you have to motivate yourself while altering you diet plan. The following tips are quite effective in the <strong><a href="http://www.healthpm.com/tag/weight-loss-program" target="_blank">weight loss program</a></strong>:</p>
<p><strong>Choosing low-fat or low-calorie foods</strong></p>
<p>First you have to relay on the simple low-calorie diet than the high-calories diet. Add <strong><a href="http://www.healthpm.com/tag/fruits" target="_blank">fruits</a></strong> and <strong><a href="http://www.healthpm.com/tag/vegetables" target="_blank">vegetables</a></strong> to your diet instead of red meat. Fish can be the best alternative to the other meats as it also contain omega-3 which reduce the saturated fats of the body. Drink plenty of water instead of beverages as it is the natural appetite suppressor.</p>
<p align="center"> <a href="http://www.healthpm.com/wp-content/uploads/2009/01/fruits-and-vegetables.jpg" title="fruits-and-vegetables.jpg"><img src="http://www.healthpm.com/wp-content/uploads/2009/01/fruits-and-vegetables.jpg" alt="fruits-and-vegetables.jpg" width="400" height="245" /></a></p>
<p><strong>Eating smaller portions</strong></p>
<p>Do not skip the meal; it will force you to eat more, at one time, than you eat normally. You<a href="http://www.healthpm.com/wp-content/uploads/2009/01/exercise.jpg" title="exercise.jpg"><img src="http://www.healthpm.com/wp-content/uploads/2009/01/exercise.jpg" alt="exercise.jpg" vspace="5" width="146" align="right" border="1" height="200" hspace="5" /></a> can add small portions to maintain your energy level instead of two or three big meals.</p>
<p><strong>Being physically active</strong></p>
<p>Physical activity is the pivot of the any kind of weight loss program. Without <strong><a href="http://www.healthpm.com/tag/exercise" target="_blank">exercise</a></strong>, <strong><a href="http://www.getdietsolutions.com/" target="_blank">best weight loss pills</a></strong> will not provide the desired results. The best thing about physical exertion is, it accelerate the metabolic rate and enhance the energy utilization. But, steadiness is the only key factor which can provide the success in your weight loss program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpm.com/effective-tips-for-weight-loss.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studies cast doubt on aspirin cardiac benefits</title>
		<link>http://www.healthpm.com/studies-cast-doubt-on-aspirin-cardiac-benefits.html</link>
		<comments>http://www.healthpm.com/studies-cast-doubt-on-aspirin-cardiac-benefits.html#comments</comments>
		<pubDate>Mon, 10 Nov 2008 09:07:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Heart]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[low-dose aspirin]]></category>
		<category><![CDATA[vitamin E]]></category>
		<category><![CDATA[vitamin supplements]]></category>

		<guid isPermaLink="false">http://www.healthpm.com/studies-cast-doubt-on-aspirin-cardiac-benefits.html</guid>
		<description><![CDATA[Two recent large scale studies are doubtful about the cardiac benefits of lows-dose aspirin or vitamin supplements. In the first study, Japanese researchers noted that low-dose aspirin didn’t seem to lower the risk for cardiovascular events in patients with type2 diabetes. The second study, conducted by Harvard researchers, showed that vitamin E or vitamin C [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthpm.com/wp-content/uploads/2008/11/lows-dose-aspirin.jpg" title="lows-dose aspirin"><img src="http://www.healthpm.com/wp-content/uploads/2008/11/lows-dose-aspirin.jpg" alt="lows-dose aspirin" vspace="5" align="left" border="1" hspace="5" /></a>Two recent large scale studies are doubtful about the cardiac benefits of lows-dose aspirin or <strong><a href="http://www.healthpm.com/category/vitamins-minerals" target="_blank">vitamin supplements</a></strong>.</p>
<p>In the first study, Japanese researchers noted that low-dose aspirin didn’t seem to lower the risk for cardiovascular events in patients with type2 <strong><a href="http://www.healthpm.com/category/diabetes" target="_blank">diabetes</a></strong>.</p>
<p>The second study, conducted by Harvard researchers, showed that <strong><a href="http://www.healthpm.com/tag/vitamins-e" target="_blank">vitamin E</a></strong> or vitamin C didn’t seem to lower the risk of major cardiovascular events in a middle-aged male physicians’ group.</p>
<p>Diabetics have a much higher risk for cardiovascular events and the American Diabetes Association suggests the use of aspirin as a primary prevention measure. However, researchers from Kumamoto University, Japan say that there is little evidence to support the recommendation.</p>
<p><span id="more-252"></span>In the JPAD trial, 2539 Japanese patients with type2 diabetes were randomized. The patients had no history of atherosclerotic disease to low-dose aspirin or included in a non-aspirin control group.</p>
<p>Aspirin showed a slight reduction in the risk of coronary, peripheral vascular and cerebrovascular events in participants.</p>
<p>Some experts say that the study has left many questions unanswered.</p>
<p>According to Dr. Suzanne Steinbaum, director of women and heart disease at Lenox Hill Hospital in New York City, “We need to wait for more studies, and we don’t even know whether we can use this data to extrapolate to an American population.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpm.com/studies-cast-doubt-on-aspirin-cardiac-benefits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can aspirin prevent heart attack and stroke</title>
		<link>http://www.healthpm.com/can-aspirin-prevent-heart-attack-and-stroke.html</link>
		<comments>http://www.healthpm.com/can-aspirin-prevent-heart-attack-and-stroke.html#comments</comments>
		<pubDate>Fri, 17 Oct 2008 08:14:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Heart]]></category>
		<category><![CDATA[aspirin]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[stomach bleeding]]></category>
		<category><![CDATA[strokes]]></category>

		<guid isPermaLink="false">http://www.healthpm.com/can-aspirin-prevent-heart-attack-and-stroke.html</guid>
		<description><![CDATA[A Scottish study says that aspirin doesn’t prove helpful to prevent heart attack and strokes in diabetics. A report in the British Medical Journal says that the drug showed no benefit in those 1,300 adults who didn’t have any symptoms of heart disease.  It is worth mentioning that aspirin can cause stomach bleeds in some [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://virtualasprin.com/images/aspirin.jpg" align="left" height="142" hspace="5" vspace="5" width="183" />A Scottish study says that aspirin doesn’t prove helpful to prevent heart attack and strokes in diabetics.</p>
<p>A report in the British Medical Journal says that the drug showed no benefit in those 1,300 adults who didn’t have any symptoms of heart disease.  It is worth mentioning that aspirin can cause stomach bleeds in some people.</p>
<p>The results are absolutely contrary to those many guidelines which support the view that diabetics should use aspirin to battle with the high risk of stroke and heart attack.</p>
<p>According to some experts, people who have been diagnosed with some heart disease aspirin seems to reduce almost 25% risk of recurring of the events like heart attack or stroke.<span id="more-196"></span></p>
<p>In the UK, there are almost more than 40million people with diabetes and around 80% diabetics die of heart attacks, strokes and other cardiovascular diseases.</p>
<p>Many UK guidelines suggest a daily dose of aspirin to prevent heart problems in diabetics.</p>
<p>However, the current study says that adults (over 40) with type 1 or type 2 diabetes and without any symptoms of heart disease were found without any difference over seven years when they were given aspirin or a dummy pill.</p>
<p>Professor Jill Belch, who led the study, says that aspirin is considered the commonest cause of hospital admission because of stomach bleeding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpm.com/can-aspirin-prevent-heart-attack-and-stroke.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioglitazone Reduces Risks of Cardiovascular Events in Patients with Diabetes and Chronic Kidney Diseases</title>
		<link>http://www.healthpm.com/pioglitazone-reduces-risks-of-cardiovascular-events-in-patients-with-diabetes-and-chronic-kidney-diseases.html</link>
		<comments>http://www.healthpm.com/pioglitazone-reduces-risks-of-cardiovascular-events-in-patients-with-diabetes-and-chronic-kidney-diseases.html#comments</comments>
		<pubDate>Sun, 06 Jan 2008 18:25:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Chronic Kidney Diseases]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.healthpm.com/pioglitazone-reduces-risks-of-cardiovascular-events-in-patients-with-diabetes-and-chronic-kidney-diseases.html</guid>
		<description><![CDATA[Patients with diabetes and chronic kidney disease (CKD) are at lower risk for cardiovascular (CV) events if they are treated with ‘Pioglitazone’.A research study concluded recently under the leadership of Christian Schneider of the University of Cologne, Germany established this result with evidences of clinical trials. CKD, as defined by a ‘Glomerular Filtration Rate (GFR)’ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthpm.com/wp-content/uploads/2008/01/kidney-02.jpg" title="kidney-02.jpg"><img src="http://www.healthpm.com/wp-content/uploads/2008/01/kidney-02.jpg" alt="kidney-02.jpg" align="left" /></a>Patients with diabetes and chronic kidney disease (CKD) are at lower risk for cardiovascular (CV) events if they are treated with ‘Pioglitazone’.A research study concluded recently under the leadership of Christian Schneider of the University of Cologne, Germany established this result with evidences of clinical trials.</p>
<p>CKD, as defined by a ‘Glomerular Filtration Rate (GFR)’ lower than 60 ml/min/1.73m2, is an independent risk factor for major CV events and death in diabetic patients, say Christian Schneider of the University of Cologne, Germany.</p>
<p>Christian Schneider and team at the University of Cologne ,analyzed data from the Prospective ‘Pioglitazone’ clinical trial in proactive macro-vascular events , which compared the effect of ‘Pioglitazone’ and ‘placebo’ in 5154 patients with Type 2 diabetes and macro-vascular disease.</p>
<p>Baseline analysis of the research findings show that out of the total 5154 patients nearly 597 participants, making a ratio of 11.6% , had ‘chronic kidney diseases’. These patients were older in age and had longer duration of diabetes with a higher prevalence of hypertension than those without chronic kidney diseases.</p>
<p><span id="more-56"></span>The study also pointed out that in comparison to those patients who did not have any chronic kidney diseases the patients with chronic kidney diseases were more likely to reach the primary composite end point of all related health problems. These could include mortality, myocardial infarction (MI), stroke, acute coronary syndrome, coronary and carotid arterial intervention, leg revascularization, or amputation above the ankle. The difference between the ratios of both the patients’ types was 27.5% to 19.6%.</p>
<p>Results obtained in the study do indicate similar trends on analysis in the way that the patients with chronic kidney diseases were also more likely to reach the secondary end point of all cause of mortality, MI, and stroke when compared to the patients with no chronic kidney diseases. In this case the difference existed with a ratio of 18.3% to the 11.5%.</p>
<p>Researchers observed that after treatment with ‘Pioglitazone’, only 23.7% and 14.6% of chronic kidney diseases patients met the primary and secondary end points, respectively. This is in comparison to the 30.7% and 21.4% of the patients who were treated with placebo.</p>
<p>It was observed by the researchers that the patients who were treated with ‘Pioglitazone’ showed considerable improvements in kidney functions. The results with these patients showed a reduction in estimated GFR of 0.8 ml/min/1.73m2/year, compared with the placebo group.</p>
<p>Christian Schneider and co-researchers concluded in their study report,&#8221;Patients who had CKD and were treated with pioglitazone were less likely to reach the composite end point of all-cause death, MI, and stroke, independent of the severity of renal impairment.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpm.com/pioglitazone-reduces-risks-of-cardiovascular-events-in-patients-with-diabetes-and-chronic-kidney-diseases.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

