<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Information - Health Articles &#187; chronic diseases</title>
	<atom:link href="http://www.healthpm.com/tag/chronic-diseases/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthpm.com</link>
	<description>Health articles, health news and latest happenings in the field of health and medical!</description>
	<lastBuildDate>Fri, 29 Jul 2011 21:04:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Perk Up: Optimistic Folks Live Longer</title>
		<link>http://www.healthpm.com/perk-up-optimistic-folks-live-longer.html</link>
		<comments>http://www.healthpm.com/perk-up-optimistic-folks-live-longer.html#comments</comments>
		<pubDate>Fri, 06 Mar 2009 09:42:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[chronic diseases]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[heart diseases]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[optimistic people]]></category>
		<category><![CDATA[pessimistic people]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.healthpm.com/perk-up-optimistic-folks-live-longer.html</guid>
		<description><![CDATA[Optimistic people live longer and healthier than the pessimistic people U.S. researchers founded. Researchers analyzed the death ratio and chronic diseases in more than hundred thousand women aged above 50. Researchers founded, women with good expectations and positive attitude towards life were 14 percent less apt to die from any disease than pessimistic people and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthpm.com/wp-content/uploads/2009/03/pessimistic_people_jpg.jpg" title="pessimistic_people_jpg.jpg"><img src="http://www.healthpm.com/wp-content/uploads/2009/03/pessimistic_people_jpg.jpg" alt="pessimistic_people_jpg.jpg" vspace="5" align="left" border="1" hspace="5" /></a>Optimistic people live longer and healthier than the pessimistic people U.S. researchers founded.</p>
<p>Researchers analyzed the death ratio and <a href="http://www.healthpm.com/tag/chronic-diseases" title="Chronic diseases" target="_blank"><strong>chronic diseases</strong></a> in more than hundred thousand women aged above 50.</p>
<p>Researchers founded, women with good expectations and positive attitude towards life were 14 percent less apt to die from any disease than pessimistic people and have 30 percent reduced risk of <a href="http://www.healthpm.com/tag/heart-diseases" title="Heart Diseases" target="_blank"><strong>heart diseases</strong></a> after the follow up of eight years.</p>
<p>The frequency of diseases or habits like hypertension, <a href="http://www.healthpm.com/tag/diabetes" title="Diabetes" target="_blank"><strong>diabetes</strong></a> or smoking was also less common in the happy folks.</p>
<p><span id="more-469"></span>Researchers also compared the women with suspicious vision about others in the group called cynically hostile with the innocent and trusted women.</p>
<p>“The women of hostile group showed the distrust on the other people for the sake of safety. These findings showed a general suspicion of the people,” led researcher, Dr. Hilary Tindle said.</p>
<p>The death rate in cynically hostile women was 16 percent higher than the non-cynically hostile women during the study. The probability of death due to cancer was 23 percent more in such type of women.</p>
<p>This specific study doesn’t prove any worse health effect of pessimism or negative attitude but the researchers believe that gull thoughts, some how, affect the health.</p>
<p>“More research is needed to develop therapies which focus on bringing modification in people’s attitude and if that modifications provide any health benefits,” researchers said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpm.com/perk-up-optimistic-folks-live-longer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to Lose Fats</title>
		<link>http://www.healthpm.com/ways-to-lose-fats.html</link>
		<comments>http://www.healthpm.com/ways-to-lose-fats.html#comments</comments>
		<pubDate>Mon, 23 Feb 2009 10:48:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Food and Fitness]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[chronic diseases]]></category>
		<category><![CDATA[lose fat]]></category>
		<category><![CDATA[loss weight]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[surgical procedures]]></category>

		<guid isPermaLink="false">http://www.healthpm.com/ways-to-lose-fats.html</guid>
		<description><![CDATA[Almost every obese person wants to lose fat. Nobody likes the bulky cheeks and lethargic body. It has been commonly noticed, that the persons who want to get rid of their excessive fats, usually engage themselves in the heavy exercises to wear the glamorous out fits as celebrities dressed into. But soon they come to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthpm.com/wp-content/uploads/2009/02/lose_fats_jpg.jpg" title="lose_fats_jpg.jpg"><img src="http://www.healthpm.com/wp-content/uploads/2009/02/lose_fats_jpg.jpg" alt="lose_fats_jpg.jpg" vspace="5" align="left" border="1" hspace="5" /></a>Almost every obese person wants to <a href="http://www.waytolosefat.com" target="_blank"><strong>lose fat</strong></a>. Nobody likes the bulky cheeks and lethargic body. It has been commonly noticed, that the persons who want to get rid of their excessive fats, usually engage themselves in the heavy exercises to wear the glamorous out fits as celebrities dressed into.</p>
<p>But soon they come to know, it is not an easy task and most of the people left their weight loss program either due to shortage of time or due to the unsatisfactory outcomes. This condition propels some people to undergo the dangerous surgical procedures.</p>
<p>You have to attain a very realistic approach because obesity comes very easily but it goes with a lot of efforts, even beyond your imaginations. The only key to loss weight is your will, all other are just parameters. You should keep one thing in your mind that is, healthy weight is not only essential for your superficial beauty it also necessary for the healthy life and help to coupe with the deadly diseases.</p>
<p><span id="more-446"></span>Researches have proven that the obesity is the key cause of many chronic diseases such as cancer, type 2 diabetes, cardiovascular disease and so on and so forth. In the U.S. the people are spending billions of dollars to shape up, but, just by following few useful tips you can attain an optimum level of healthy weight.</p>
<p>There is a universal rule for weight loss, explicitly, burn more calories than you consume in a day. With a little change in your lifestyle, you can easily overcome the problem that you are facing. First of all use the diets that contain lesser calories, this kind of food will create a deficiency of calories in your body.</p>
<p>Than according to the natural mechanism, body will start to dissolve the stored fat of body and use it as an energy source. Drink plenty of water as it has proven to be the best natural appetite suppressor. It will also remove the waste products and toxins from your body and will make your skin more flexible.</p>
<p>The best way to utilize more energy is the physical workout. Start with the lighter exercises for example walking, jogging, and cycling, then increase the intensity of you exercise gradually. This will cause you less fatigue and will make it more enjoyable than a purpose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpm.com/ways-to-lose-fats.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excess weight (wherever it collects) increases death risk</title>
		<link>http://www.healthpm.com/excess-weight-wherever-it-collects-increases-death-risk.html</link>
		<comments>http://www.healthpm.com/excess-weight-wherever-it-collects-increases-death-risk.html#comments</comments>
		<pubDate>Thu, 13 Nov 2008 12:10:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Food and Fitness]]></category>
		<category><![CDATA[apple-like-shape]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[chronic diseases]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.healthpm.com/excess-weight-wherever-it-collects-increases-death-risk.html</guid>
		<description><![CDATA[If you are overweight (no matter whether you shape like an apple or a pear), you have a higher risk of death than someone with normal weight, a European study says. However, people who have an apple-like-shape or collect weight around the middle are at even higher risk of death than pear-like-shape or those who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthpm.com/wp-content/uploads/2008/11/excess-weight.jpg" title="Excess weight"><img src="http://www.healthpm.com/wp-content/uploads/2008/11/excess-weight.jpg" alt="Excess weight" vspace="5" align="left" border="1" hspace="5" /></a>If you are <strong><a href="http://www.healthpm.com/tag/obesity" target="_blank">overweight</a></strong> (no matter whether you shape like an apple or a pear), you have a higher risk of death than someone with normal weight, a European study says.</p>
<p>However, people who have an apple-like-shape or collect weight around the middle are at even higher risk of death than pear-like-shape or those who collect excess weight around their hips and thighs.</p>
<p>Dr. Tobias Pischon, who led the study, says: “We have found that a large waist circumference relates to a higher risk of death even for people who have the same BMI. So, we can say that fat accumulation in the abdominal area is even more damaging than just have a higher BMI level.”</p>
<p><span id="more-260"></span>A prior study has linked abdominal fat with an increased risk of chronic diseases. However, this previous study didn’t assess the risk of death in those who were weight and those overweight who had more abdominal fat, background information in the study say.</p>
<p>The new study has been published in New England Journal of Medicine Nov. 13 issue. In this study, those 360,000 people from nine European countries were included who were taking part in the European Prospective Investigation into <a href="http://www.healthpm.com/category/cancer" target="_blank">Cancer</a> and <strong><a href="http://www.healthpm.com/tag/health-and-nutrition" target="_blank">Nutrition</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpm.com/excess-weight-wherever-it-collects-increases-death-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

