<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Information - Health Articles &#187; Health News</title>
	<atom:link href="http://www.healthpm.com/category/health-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthpm.com</link>
	<description>Health articles, health news and latest happenings in the field of health and medical!</description>
	<lastBuildDate>Fri, 29 Jul 2011 21:04:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Relevant Causes of Tuberculosis</title>
		<link>http://www.healthpm.com/relevant-causes-of-tuberculosis.html</link>
		<comments>http://www.healthpm.com/relevant-causes-of-tuberculosis.html#comments</comments>
		<pubDate>Sat, 27 Mar 2010 11:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[causes of tuberculosis]]></category>
		<category><![CDATA[tuberculosis]]></category>
		<category><![CDATA[world TB day]]></category>

		<guid isPermaLink="false">http://www.healthpm.com/?p=734</guid>
		<description><![CDATA[The primary cause of tuberculosis is the mycobacterium tuberculosis. This is primarily a bacillus which is aerobic and contains quite a high degree of lipids in it. This bacterium causes the disease of tuberculosis in human beings. The bacterium has a tendency of dividing itself into many parts and concentrating on the human body causing [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>primary cause of tuberculosis</strong> is the <strong>mycobacterium tuberculosis</strong>.</p>
<p><img class="alignleft size-full wp-image-735" style="border: 0pt none; margin: 5px;" title="Causes of Tuberculosis" src="http://www.healthpm.com/wp-content/uploads/2010/03/Causes-of-Tuberculosis.jpg" alt="Causes of Tuberculosis" width="300" height="240" />This is primarily a bacillus which is aerobic and contains quite a high degree of lipids in it. This bacterium causes the disease of <strong>tuberculosis in human</strong> beings.</p>
<p>The bacterium has a tendency of dividing itself into many parts and concentrating on the human body causing intense harm that is manifested in the form of tuberculosis. Usually this kind of bacterium has the habit of living it out in extremely dry conditions and that is why they can live on inside the human body and cause extensive damage.</p>
<p><span id="more-734"></span></p>
<p>Patients who suffer from tuberculosis are asked to refrain from certain practices and make sure that some precautionary steps can be followed. This can to a certain extent check the spread of tuberculosis causing bacterium. Very importantly since the bacterium tends to be airborne, it is necessary to avoid unhygienic eating or drinking habits. Usually people avoid eating out in places which are not very well maintained and this can be somewhat of a precautionary check on causes that can cause the deadly disease of tuberculosis. However these precautionary steps do not necessarily ensure complete eradication of the disease. They are just steps that can be followed by people who have been affected more than once.</p>
<p style="text-align: center;"><object id="flashObj" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="326" height="311" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="@videoPlayer=72878929001&amp;playerID=35146451001&amp;domain=embed&amp;" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9/35146451001?isVid=1&amp;publisherID=35067921001" /><param name="name" value="flashObj" /><param name="flashvars" value="@videoPlayer=72878929001&amp;playerID=35146451001&amp;domain=embed&amp;" /><param name="allowfullscreen" value="true" /><embed id="flashObj" type="application/x-shockwave-flash" width="326" height="311" src="http://c.brightcove.com/services/viewer/federated_f9/35146451001?isVid=1&amp;publisherID=35067921001" name="flashObj" allowscriptaccess="always" swliveconnect="true" allowfullscreen="true" seamlesstabbing="false" base="http://admin.brightcove.com" flashvars="@videoPlayer=72878929001&amp;playerID=35146451001&amp;domain=embed&amp;" bgcolor="#FFFFFF"></embed></object></p>
<p>Other types of tuberculosis causing bacterium include M.africanum, M.microtti and M.canetti. They are considerably rarer and often cause tuberculosis in human beings. Treatment can be quite long drawn out and hence relatively more difficult. Avoiding certain conditions might ensure that a person will not be exposed to any type of tuberculosis causing disease. However this cannot be ensured. It also depends greatly on the immunity system of the individual. Some people are often more susceptible to diseases and this needs to be well checked out. As a result best treatment procedures can be ensured.</p>
<p>A <a title="World TB Day" href="http://yourupdate.tv/healthandwellness/worldtbday_2010/" target="_blank"><strong>world TB day</strong></a> is also celebrated so that people do remember the importance of this disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpm.com/relevant-causes-of-tuberculosis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Plays a Crucial Role in Students Study Success</title>
		<link>http://www.healthpm.com/sleep-plays-a-crucial-role-in-students-study-success.html</link>
		<comments>http://www.healthpm.com/sleep-plays-a-crucial-role-in-students-study-success.html#comments</comments>
		<pubDate>Fri, 12 Jun 2009 05:33:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[good sleep]]></category>
		<category><![CDATA[nighttime awakenings]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://www.healthpm.com/sleep-plays-a-crucial-role-in-students-study-success.html</guid>
		<description><![CDATA[It is surveyed and proved that good amount of sleep is much needed for the young ones and also for the students. It is said that a good and efficient sleep level can really make your kids more efficient in their studies and could lead them to some higher grades in the studies. It is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthpm.com/wp-content/uploads/2009/06/girl-reading.jpg" title="girl-reading.jpg"><img src="http://www.healthpm.com/wp-content/uploads/2009/06/girl-reading.jpg" alt="girl-reading.jpg" align="left" border="1" hspace="5" vspace="5" /></a>It is surveyed and proved that good amount of sleep is much needed for the young ones and also for the students.</p>
<p>It is said that a good and efficient sleep level can really make your kids more efficient in their studies and could lead them to some higher grades in the studies.</p>
<p>It is proved through a survey that teens with good sleep at night are usually much more efficient, healthy and good students then those who don’t have a good sleep at night and they mostly sleep in daytimes.</p>
<p>Most of these kinds of students who don’t have good sleep usually suffer in their studies and face problems in achieving good grades in their studies.</p>
<p><span id="more-533"></span>The study located a connection among superior math scores along with smaller amount awakenings at night, a smaller amount of time spent in bed, superior sleep effectiveness; better sleep superiority as well as a smaller amount of time taken to drop into a subterranean sleep at night. Superior scores in English were connected with smaller amount of nighttime awakenings. It was also located that the students who take a lot of time to fall into a good sleep for the duration of their weekends usually have worse performance in their overall study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpm.com/sleep-plays-a-crucial-role-in-students-study-success.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Emissions Associate With Fetal Development in Womb</title>
		<link>http://www.healthpm.com/traffic-emissions-associate-with-fetal-development-in-womb.html</link>
		<comments>http://www.healthpm.com/traffic-emissions-associate-with-fetal-development-in-womb.html#comments</comments>
		<pubDate>Thu, 09 Apr 2009 12:25:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[birth weight]]></category>
		<category><![CDATA[Environmental Pollution]]></category>
		<category><![CDATA[nitrogen dioxide]]></category>
		<category><![CDATA[Pregnancy and Birth]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[underweight babies]]></category>

		<guid isPermaLink="false">http://www.healthpm.com/traffic-emissions-associate-with-fetal-development-in-womb.html</guid>
		<description><![CDATA[According to the latest research, babies in the womb can get affected with the environmental pollution, researchers portended. Scientist found the level of pollution exposure of mother, especially in first and last trimester, is directly proportional to the birth weight of the baby The data of 336,000 babies showed the trend, which were born in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthpm.com/wp-content/uploads/2009/04/environmental-pollution.jpg" title="environmental-pollution.jpg"><img src="http://www.healthpm.com/wp-content/uploads/2009/04/environmental-pollution.jpg" alt="environmental-pollution.jpg" vspace="5" align="left" border="1" hspace="5" /></a>According to the latest research, babies in the womb can get affected with the environmental pollution, researchers portended. Scientist found the level of pollution exposure of mother, especially in first and last trimester, is directly proportional to the birth weight of the baby</p>
<p>The data of 336,000 babies showed the trend, which were born in the New Jersey in the period of 1999 to 2003. More research is needed to explain the connection.</p>
<p>Researchers also analyzed the complete history of the mother on the basis of factors such as <a href="http://www.healthpm.com/tag/smoking" title="Smoking"><strong>smoking</strong></a>, marital status, race, education, and the place where they spent their gestation period.</p>
<p><span id="more-502"></span>Researcher noted the level of pollution in the surrounding area in the all three trimester of <a href="http://www.healthpm.com/tag/pregnancy" title="Pregnancy" target="_blank"><strong>pregnancy</strong></a>. They found the mothers of underweight babies were relatively younger, less educated, smoker or African-American.</p>
<p>But above all of these factors pollutants suspended in the air limit the foetal growth in the womb. The two pollutants, micro sooty particles and nitrogen dioxide emitted in the car smoke, were found guilty for inhibiting the feotal growth in the womb.</p>
<p>Even with the fractional increase of nitrogen dioxide in the air, in which mother breath, can increase the risk of low birth weight baby.</p>
<p>“These findings suggest that car’s smoke can affect the fetal growth and those pregnant women who live near to the roadway are on greater risk,” lead researcher Professor David Rich said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpm.com/traffic-emissions-associate-with-fetal-development-in-womb.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPV Vaccine Effects Require Further Studies</title>
		<link>http://www.healthpm.com/hpv-vaccine-effects-require-further-studies.html</link>
		<comments>http://www.healthpm.com/hpv-vaccine-effects-require-further-studies.html#comments</comments>
		<pubDate>Fri, 03 Apr 2009 15:10:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cervical cancer]]></category>
		<category><![CDATA[human pappilloma virus]]></category>
		<category><![CDATA[safe sex]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://www.healthpm.com/hpv-vaccine-effects-require-further-studies.html</guid>
		<description><![CDATA[Singapore has showed suspicion on the executed program of immunasiation against the cervical cancer in the younger girls and for the precautionary measures, saying the possible effects must be studied further to prove its safety. Minister of foreign affairs Mr. Balaji Sadasivan, showed its concern about vaccine used to immune girls against human pappilloma virus [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthpm.com/wp-content/uploads/2009/04/hpv-vaccine.jpg" title="hpv-vaccine.jpg"><img src="http://www.healthpm.com/wp-content/uploads/2009/04/hpv-vaccine.jpg" alt="hpv-vaccine.jpg" vspace="5" align="left" border="1" hspace="5" /></a>Singapore has showed suspicion on the executed program of immunasiation against the cervical cancer in the younger girls and for the precautionary measures, saying the possible effects must be studied further to prove its safety.</p>
<p>Minister of foreign affairs Mr. Balaji Sadasivan, showed its concern about vaccine used to immune girls against human pappilloma virus (HPV) which is the leading cause of the cervical cancer.</p>
<p>Individual parents can make their decision to vaccinate their daughters but the government should be more restrict and will decide the inclusion of vaccine in the childhood immunization program after reviewing the safety profile of vaccine.</p>
<p><span id="more-500"></span>Sadasivan, former health minister stated, “we don’t know whether vaccine have long-lasting effects or not. We also can’t say for sure that any other HPV strain will dominate in the future if we control the present.”</p>
<p>This vast immunization program can also spread the message that safe sex among youngsters had been ignored. “It’s not the matter of right or wrong but its only for the benefit of the state.”</p>
<p>The safety issue was raised when two Spanish teenager girls hospitalized after receiving the shots of HPV vaccine. Health authorities rolled back all the HPV vaccines from market after that particular event.</p>
<p>According to the recent data, cervical cancer, after breast cancer, has become the second most leading cancer among women of Asia-Pacific.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpm.com/hpv-vaccine-effects-require-further-studies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem Cells Can Cure Hear Impairment: Researchers Claimed</title>
		<link>http://www.healthpm.com/stem-cells-can-cure-hear-impairment-researchers-claimed.html</link>
		<comments>http://www.healthpm.com/stem-cells-can-cure-hear-impairment-researchers-claimed.html#comments</comments>
		<pubDate>Thu, 02 Apr 2009 12:09:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[auditory neurons]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[hearing loss]]></category>
		<category><![CDATA[metamorphosis]]></category>
		<category><![CDATA[organs]]></category>
		<category><![CDATA[Parkinson’s Disease]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.healthpm.com/stem-cells-can-cure-hear-impairment-researchers-claimed.html</guid>
		<description><![CDATA[British scientists are optimistic about making the deaf people hear again with stem cells. According to the scientists they have discovered the method to convert the stem cells into sensory, more precisely, auditory neurons that can be inserted with operation to restore hearing in deaf people. The technique that has proven effective in the animals [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthpm.com/wp-content/uploads/2009/04/stem_cells.jpg" title="stem_cells.jpg"><img src="http://www.healthpm.com/wp-content/uploads/2009/04/stem_cells.jpg" alt="stem_cells.jpg" vspace="5" align="left" border="1" hspace="5" /></a>British scientists are optimistic about making the deaf people hear again with stem cells.</p>
<p>According to the scientists they have discovered the method to convert the stem cells into sensory, more precisely, auditory neurons that can be inserted with operation to restore hearing in deaf people.</p>
<p>The technique that has proven effective in the animals still is not in the position to serve humans.</p>
<p>“It may take some years, before we implement this on the human body,” lead researcher Marcelo Rivolta said. The sound detector cells of the ear only develop in the metamorphosis of the child and there is no way to repair them if damaged, which may result in partial or complete hearing loss.</p>
<p><span id="more-498"></span>Beside this study, researchers are also trying to treat age related eye disease such as macular degeneration or cataract etc with stem cells which have the potential to produce any type of body tissues and organs.</p>
<p>Researchers hope that one day they would be able to treat deadly diseases like cancer, <a href="http://www.healthpm.com/tag/diabetes" title="Diabetes" target="_blank"><strong>diabetes</strong></a> or <strong>Parkinson’s disease</strong> with the help of stem cells. The initial step from ears or eyes may become a ray of light, since there is involvement of few cells.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpm.com/stem-cells-can-cure-hear-impairment-researchers-claimed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awareness Will Enhance IUDs Use</title>
		<link>http://www.healthpm.com/awareness-will-enhance-iuds-use.html</link>
		<comments>http://www.healthpm.com/awareness-will-enhance-iuds-use.html#comments</comments>
		<pubDate>Tue, 24 Mar 2009 12:20:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[copper IUDs]]></category>
		<category><![CDATA[immediate contraception]]></category>
		<category><![CDATA[Intra Uterine device]]></category>
		<category><![CDATA[STD testing]]></category>

		<guid isPermaLink="false">http://www.healthpm.com/awareness-will-enhance-iuds-use.html</guid>
		<description><![CDATA[Clinics that offer family planning should provide the facility of IUD (Intra Uterine device) insertion same day for the females looking for immediate contraception, researchers suggested that will increase the use of IUDs and better birth control. Morning after pill considered being the best time for contraception and copper containing IUDs can also perform the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthpm.com/wp-content/uploads/2009/03/intra-uterine-device.jpg" title="intra-uterine-device.jpg"><img src="http://www.healthpm.com/wp-content/uploads/2009/03/intra-uterine-device.jpg" alt="intra-uterine-device.jpg" vspace="5" align="left" border="1" hspace="5" /></a>Clinics that offer family planning should provide the facility of IUD (Intra Uterine device) insertion same day for the females looking for immediate contraception, researchers suggested that will increase the use of IUDs and better birth control.</p>
<p>Morning after pill considered being the best time for contraception and copper containing IUDs can also perform the same action. Though the IUDs can be inserted after the five days of intercourse but these perform best when inserted right after mating. The IUDs, after placement, provide the long term birth control.</p>
<p>Researcher Dr. Eleanor Bimla Schwarz, explained the copper IUDs offer the best maintenance and emergency contraception.</p>
<p><span id="more-490"></span>But some doctors’ work with procrastination in two different steps first for STD testing and second for IUDs insertion. Researchers believe that with the ease of the procedure more U.S. women would like to use it for protection.</p>
<p>For this study researchers visited family planning clinics and look at 412 women from 16 to 44 of age about the use of IUDs in 2008. Most of them were Aferican-American which has a high risk of unwanted pregnancy. Researchers also asked them for the use of IUD contraception.</p>
<p>Few were aware of the IUDs with very little knowledge about effectiveness, possible side effects and cost. At that particular day 16 percent of the women showed keen interest in the free IUDs insertion.</p>
<p>More efforts are needed to educate women looking for the emergency contraception on the same day insertion services, researchers concluded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpm.com/awareness-will-enhance-iuds-use.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Exercises Improve Blood Pressure of Diabetics</title>
		<link>http://www.healthpm.com/special-exercises-improve-blood-pressure-of-diabetics.html</link>
		<comments>http://www.healthpm.com/special-exercises-improve-blood-pressure-of-diabetics.html#comments</comments>
		<pubDate>Fri, 20 Mar 2009 14:11:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[diastolic blood pressure]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[hypertensive diabetics]]></category>
		<category><![CDATA[paced breathing exercise]]></category>
		<category><![CDATA[systolic pressure]]></category>

		<guid isPermaLink="false">http://www.healthpm.com/special-exercises-improve-blood-pressure-of-diabetics.html</guid>
		<description><![CDATA[Special exercises may help diabetic patients to control their hypertension, study suggested. In a study including hypertensive diabetics, paced breathing exercise with FDA approved device RESPeRATE at home significantly reduce the systolic pressure, the upper reading in the blood pressure. Sixty-six overweight obese take active parts in this study with high blood pressure with average [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthpm.com/wp-content/uploads/2009/03/special-exercises.jpg" title="special-exercises.jpg"><img src="http://www.healthpm.com/wp-content/uploads/2009/03/special-exercises.jpg" alt="special-exercises.jpg" vspace="5" align="left" border="1" hspace="5" /></a>Special exercises may help diabetic patients to control their <a href="http://www.healthpm.com/tag/hypertension" title="Hypertension" target="_blank"><strong>hypertension</strong></a>, study suggested.</p>
<p>In a study including hypertensive diabetics, paced breathing exercise with FDA approved device RESPeRATE at home significantly reduce the systolic pressure, the upper reading in the blood pressure.</p>
<p>Sixty-six overweight <a href="http://www.healthpm.com/tag/obese" title="Obese" target="_blank"><strong>obese</strong></a> take active parts in this study with high blood pressure with average 148 systolic and 81 diastolic blood pressure.</p>
<p>Among them 33 participants use the RESPeRATE device that slows down the breathing rate through musical tones that make the respiratory action voluntary, for fifteen minute in a day. The other thirty three patients were in the control group, researches explained</p>
<p><span id="more-486"></span>After the exercise of eight weeks, the 10 point reduction in the blood pressure was seen in the patients, whereas the blood pressure remained unchanged in the controlled group.</p>
<p>The user of devices reported that they feel more relaxed and comfortable after the use of machine, researcher said.</p>
<p>It has commonly seen that the diabetic people easily become the victim of hypertension. However data show that approximately twenty percent of type 2 diabetic patients reach the assigned blood pressure level. That is why it is very motivating that non-drug therapy can improve the blood pressure of such patients that significantly reduce the pills from patient’s portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpm.com/special-exercises-improve-blood-pressure-of-diabetics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Deployment Responsible for Army Suicides</title>
		<link>http://www.healthpm.com/long-deployment-responsible-for-army-suicides.html</link>
		<comments>http://www.healthpm.com/long-deployment-responsible-for-army-suicides.html#comments</comments>
		<pubDate>Thu, 19 Mar 2009 11:19:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[army workforce]]></category>
		<category><![CDATA[nervous tension]]></category>
		<category><![CDATA[occupational difficulties]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[troops]]></category>

		<guid isPermaLink="false">http://www.healthpm.com/long-deployment-responsible-for-army-suicides.html</guid>
		<description><![CDATA[The nervous tension of persistent deployment is a leading cause of suicide in the Army workforce, top commander of Army stated. He noted number of soldiers which are still in Iraq from last 15 months and won’t end up till the end of this year. “Though we can perform well but demands are out of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthpm.com/wp-content/uploads/2009/03/long-deployment.jpg" title="long-deployment.jpg"><img src="http://www.healthpm.com/wp-content/uploads/2009/03/long-deployment.jpg" alt="long-deployment.jpg" vspace="5" align="left" border="1" hspace="5" /></a>The nervous tension of persistent deployment is a leading cause of suicide in the Army workforce, top commander of Army stated. He noted number of soldiers which are still in Iraq from last 15 months and won’t end up till the end of this year.</p>
<p>“Though we can perform well but demands are out of our control and we are expecting demands will continue for this and next year as well,” Army Vice Chief of Staff Gen. Peter Chiarelli said.</p>
<p>One hundred and forty active soldiers committed suicide last year, which is the highest number of all time. Unfortunately each of the military segments have faced an increase in the suicide from 2007 to 2008.</p>
<p><span id="more-484"></span>Chiarelli has planned to rotate the placements of the troops to minimize the chances of any mental condition. He is also analyzing the every situation and circumstance which let the soldiers to commit suicide, so he finds out the problem and make better move in future. Suicides have deep impact on the Army affecting every rank irrespective of the sex. Majority of the soldiers are facing many problems such as, relationship problems or financial or occupational difficulties.</p>
<p>At the Pentagon, Defense Secretary Robert Gates said the Army is dealing with suicides convincingly. He said repeated and long deployments take a toll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpm.com/long-deployment-responsible-for-army-suicides.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pre-diabetes is Herald of Stroke and Heart Diseases</title>
		<link>http://www.healthpm.com/pre-diabetes-is-herald-of-stroke-and-heart-diseases.html</link>
		<comments>http://www.healthpm.com/pre-diabetes-is-herald-of-stroke-and-heart-diseases.html#comments</comments>
		<pubDate>Mon, 16 Mar 2009 14:14:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[glucose level]]></category>
		<category><![CDATA[ldl cholesterol]]></category>
		<category><![CDATA[pre-diabetes]]></category>
		<category><![CDATA[pre-diabetic patients]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.healthpm.com/pre-diabetes-is-herald-of-stroke-and-heart-diseases.html</guid>
		<description><![CDATA[Pre-diabetes has linked to the metabolic variations that can lead to the heart diseases and stroke. In this condition glucose level remains abnormal in the blood. In comparison with normal, pre-diabetic patients suffer more inflammations throughout the body and they usually have the high level of LDL cholesterol. These factors which include inflammation, hyperglycemia and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthpm.com/wp-content/uploads/2009/03/pre-diabetes.jpg" title="pre-diabetes.jpg"><img src="http://www.healthpm.com/wp-content/uploads/2009/03/pre-diabetes.jpg" alt="pre-diabetes.jpg" vspace="5" align="left" border="1" hspace="5" /></a>Pre-diabetes has linked to the metabolic variations that can lead to the <a href="http://www.healthpm.com/tag/heart-diseases" title="Heart Diseases" target="_blank"><strong>heart diseases</strong></a> and <a href="http://www.healthpm.com/tag/strokes" title="Stroke" target="_blank"><strong>stroke</strong></a>. In this condition glucose level remains abnormal in the blood.</p>
<p>In comparison with normal, pre-diabetic patients suffer more inflammations throughout the body and they usually have the high level of LDL cholesterol. These factors which include inflammation, hyperglycemia and high level of LDL have been associated with the heart disease and stroke.</p>
<p>Pre-diabetes is one of the common condition in the older adults, but this condition usually appears after the use of sugary drink. Mostly such patients develop <a href="http://www.healthpm.com/tag/diabetes" title="Diabetes" target="_blank"><strong>diabetes</strong></a>, in which sugar level remain abnormal constantly.</p>
<p><span id="more-482"></span>“Previous research has associated pre-diabetes with the increased risk of heart disease and stroke, but the association between metabolic rate and these conditions is still unclear,” lead author Dr. Jill P. Crandall and colleagues</p>
<p>For this particular study, the researchers gathered 58 volunteers of age 65 and above, who had measured blood sugar levels after the regular sugar drink. Researchers find the 30 normal and 28 older adults with pre-diabetic condition.</p>
<p>“Regular blood sugar test of old people might help to find out the pre-diabetic condition, but by controlling the high sugar level one can greatly reduce the risk of stroke and heart diseases,” the researchers concluded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpm.com/pre-diabetes-is-herald-of-stroke-and-heart-diseases.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Can Read the Spatial Memory: Study Reveled</title>
		<link>http://www.healthpm.com/scientists-can-read-the-spatial-memory-study-reveled.html</link>
		<comments>http://www.healthpm.com/scientists-can-read-the-spatial-memory-study-reveled.html#comments</comments>
		<pubDate>Mon, 16 Mar 2009 06:11:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Alzheimer’s disease]]></category>
		<category><![CDATA[brain actions]]></category>
		<category><![CDATA[brain activity]]></category>
		<category><![CDATA[hippocampus]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[memory storage]]></category>
		<category><![CDATA[Nerve Cells]]></category>

		<guid isPermaLink="false">http://www.healthpm.com/scientists-can-read-the-spatial-memory-study-reveled.html</guid>
		<description><![CDATA[Scientists, for the very first time, have claimed that they can interpret someone’s though by just looking the brain actions. Hippocampus, the part of brain, has been considered as the hub of memory, but now researches have founded the mechanism of storage and recall of the image in this part of brain. Scientist of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthpm.com/wp-content/uploads/2009/03/human-spatial-memory.jpg" title="human-spatial-memory.jpg"><img src="http://www.healthpm.com/wp-content/uploads/2009/03/human-spatial-memory.jpg" alt="human-spatial-memory.jpg" vspace="5" align="left" border="1" hspace="5" /></a>Scientists, for the very first time, have claimed that they can interpret someone’s though by just looking the brain actions.</p>
<p>Hippocampus, the part of brain, has been considered as the hub of memory, but now researches have founded the mechanism of storage and recall of the image in this part of<strong> <a href="http://www.healthpm.com/tag/brain" title="Brain" target="_blank">brain</a></strong>.</p>
<p>Scientist of the welcome trust makes four patients to recognize several virtual reality atmospheres. Then distinct pattern of brain activity expressed where they were, scientist reported in the journal.</p>
<p><span id="more-477"></span>Place cells or neurons of hippocampus activate to tell us the exact location and place where we move. The team of researchers then used the modern scanning instruments which calculated the blood flow towards brain.</p>
<p>While playing video games, researchers manipulated the data of participants in the computer when they were moving around in the virtual reality.</p>
<p>Astonishingly we pin pointed the location of virtual reality environment in the brain, means we red the spatial memory.</p>
<p>By analyzing the millions of neuron, we concluded that there must be a functional function that encodes the memories. The volunteers take deep interest and prepared there brain that ease the process of monitoring of brain.</p>
<p>“By understanding the mechanism of memory storage we can help patients with compromised memory in the process of rehabilitation,” said Professor Maguire.</p>
<p>These findings will enhance our understandings of the hippocampus, a vital area that is affected by the <a href="http://www.healthpm.com/tag/alzheimer%E2%80%99s-disease" title="Alzheimer’s disease" target="_blank"><strong>Alzheimer’s disease</strong></a> and the essential part of brain in terms of memory. Exploring the complications of brain’s work will provide us the opportunity to find what kind of nerve cells are being damaged by the Alzheimer’s</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpm.com/scientists-can-read-the-spatial-memory-study-reveled.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

